<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My blog</title>
	<atom:link href="http://www.judahfrangipane.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.judahfrangipane.com/blog</link>
	<description>Adventures in development</description>
	<lastBuildDate>Sun, 29 Jan 2012 13:31:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to add OSX / minimalist scrollbars</title>
		<link>http://www.judahfrangipane.com/blog/2011/12/22/how-to-add-osx-minimalist-scrollbars/</link>
		<comments>http://www.judahfrangipane.com/blog/2011/12/22/how-to-add-osx-minimalist-scrollbars/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 04:07:17 +0000</pubDate>
		<dc:creator>Judah</dc:creator>
				<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://www.judahfrangipane.com/blog/?p=565</guid>
		<description><![CDATA[If you use a Mac and OSX Lion you&#8217;ll notice the scroll bars have changed to a simple line or track similar to what Flash sites have been using. You can get the same look and feel in your Flex &#8230; <a href="http://www.judahfrangipane.com/blog/2011/12/22/how-to-add-osx-minimalist-scrollbars/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.judahfrangipane.com/blog/2011/12/22/how-to-add-osx-minimalist-scrollbars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to declare a component or skin inline</title>
		<link>http://www.judahfrangipane.com/blog/2011/10/26/how-to-declare-a-skin-inline/</link>
		<comments>http://www.judahfrangipane.com/blog/2011/10/26/how-to-declare-a-skin-inline/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 22:48:24 +0000</pubDate>
		<dc:creator>Judah</dc:creator>
				<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://www.judahfrangipane.com/blog/?p=554</guid>
		<description><![CDATA[I&#8217;ve wanted to know how to do this for a while and I couldn&#8217;t get it to work until now. Here&#8217;s how how to set the skin class to the skin declared in the declarations. &#60;?xml version=&#34;1.0&#34; encoding=&#34;utf-8&#34;?&#62; &#60;s:SkinnableContainer xmlns:fx=&#34;http://ns.adobe.com/mxml/2009&#34; &#8230; <a href="http://www.judahfrangipane.com/blog/2011/10/26/how-to-declare-a-skin-inline/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.judahfrangipane.com/blog/2011/10/26/how-to-declare-a-skin-inline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding FXG with a vector based button example</title>
		<link>http://www.judahfrangipane.com/blog/2011/07/06/an-ants-eye-view-of-fxg/</link>
		<comments>http://www.judahfrangipane.com/blog/2011/07/06/an-ants-eye-view-of-fxg/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 04:37:42 +0000</pubDate>
		<dc:creator>Judah</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash Catalyst]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[FXG]]></category>

		<guid isPermaLink="false">http://www.judahfrangipane.com/blog/?p=493</guid>
		<description><![CDATA[This post will show the FXG code generated from Illustrator of creating a button with vector based artwork from start to finish. For this post we&#8217;ll be creating a circular button with a transparent gradient on top. You will see &#8230; <a href="http://www.judahfrangipane.com/blog/2011/07/06/an-ants-eye-view-of-fxg/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.judahfrangipane.com/blog/2011/07/06/an-ants-eye-view-of-fxg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a recessed line in MXML</title>
		<link>http://www.judahfrangipane.com/blog/2011/01/22/creating-a-recessed-line-in-mxml/</link>
		<comments>http://www.judahfrangipane.com/blog/2011/01/22/creating-a-recessed-line-in-mxml/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 15:46:20 +0000</pubDate>
		<dc:creator>Judah</dc:creator>
				<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://www.judahfrangipane.com/blog/?p=593</guid>
		<description><![CDATA[I&#8217;ve been trying to get a recessed line type of look with MXML and since it took a while I&#8217;m posting it here. It can be improved so please post any updates. &#60;s:Line width=&#34;100%&#34; top=&#34;98&#34; left=&#34;10&#34; right=&#34;10&#34;&#62; &#60;s:stroke&#62; &#60;s:SolidColorStroke color=&#34;#555555&#34; &#8230; <a href="http://www.judahfrangipane.com/blog/2011/01/22/creating-a-recessed-line-in-mxml/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.judahfrangipane.com/blog/2011/01/22/creating-a-recessed-line-in-mxml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips on using the TileLayout in Flex 4.6</title>
		<link>http://www.judahfrangipane.com/blog/2011/01/20/tips-on-using-the-tilelayout-in-flex-4-6/</link>
		<comments>http://www.judahfrangipane.com/blog/2011/01/20/tips-on-using-the-tilelayout-in-flex-4-6/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 17:16:34 +0000</pubDate>
		<dc:creator>Judah</dc:creator>
				<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://www.judahfrangipane.com/blog/?p=587</guid>
		<description><![CDATA[Tips on using TileLayout in Flex 4.6. I had some difficulty in getting a tile layout to dynamically expand or contract the layout items. This post shows how I solved it. To get the items in a TileLayout to expand &#8230; <a href="http://www.judahfrangipane.com/blog/2011/01/20/tips-on-using-the-tilelayout-in-flex-4-6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.judahfrangipane.com/blog/2011/01/20/tips-on-using-the-tilelayout-in-flex-4-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using StageWebView within a UIComponent in Mobile</title>
		<link>http://www.judahfrangipane.com/blog/2011/01/16/stagewebview-uicomponent/</link>
		<comments>http://www.judahfrangipane.com/blog/2011/01/16/stagewebview-uicomponent/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 14:31:16 +0000</pubDate>
		<dc:creator>Judah</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.judahfrangipane.com/blog/?p=365</guid>
		<description><![CDATA[StageWebView is the name given to the class that displays the native browser of a mobile device in your mobile app. Since it&#8217;s not actually native to AIR it floats above your app. This is a nice gift from the &#8230; <a href="http://www.judahfrangipane.com/blog/2011/01/16/stagewebview-uicomponent/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.judahfrangipane.com/blog/2011/01/16/stagewebview-uicomponent/feed/</wfw:commentRss>
		<slash:comments>108</slash:comments>
		</item>
		<item>
		<title>Getting the Video Player to work with Audio</title>
		<link>http://www.judahfrangipane.com/blog/2010/12/06/getting-the-video-player-to-work-with-audio/</link>
		<comments>http://www.judahfrangipane.com/blog/2010/12/06/getting-the-video-player-to-work-with-audio/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 11:37:09 +0000</pubDate>
		<dc:creator>Judah</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash Catalyst]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.judahfrangipane.com/blog/?p=353</guid>
		<description><![CDATA[As you know, the Video Player in Flex 4 is capable of playing various types of media including audio. However there are a few issues that will wreck havoc on your progress if you&#8217;re not aware of them. There are &#8230; <a href="http://www.judahfrangipane.com/blog/2010/12/06/getting-the-video-player-to-work-with-audio/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.judahfrangipane.com/blog/2010/12/06/getting-the-video-player-to-work-with-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXG for a right arrow</title>
		<link>http://www.judahfrangipane.com/blog/2010/09/10/fxg-for-a-right-arrow/</link>
		<comments>http://www.judahfrangipane.com/blog/2010/09/10/fxg-for-a-right-arrow/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 20:34:05 +0000</pubDate>
		<dc:creator>Judah</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash Catalyst]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[FXG]]></category>

		<guid isPermaLink="false">http://www.judahfrangipane.com/blog/?p=519</guid>
		<description><![CDATA[FXG for a right arrow right side decorator: &#60;s:Graphic width="100" height="100" &#62; &#60;s:Group width="100" height="100" &#62; &#60;s:Path data="M 0 0 L 50 50 L 0 100 L 50 50 L 0 0 z"&#62; &#60;s:fill&#62; &#60;s:SolidColor color="#FF0000" /&#62; &#60;/s:fill&#62; &#60;s:stroke&#62; &#60;s:SolidColorStroke &#8230; <a href="http://www.judahfrangipane.com/blog/2010/09/10/fxg-for-a-right-arrow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.judahfrangipane.com/blog/2010/09/10/fxg-for-a-right-arrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Catalyst Jailbreak for Flex Developers</title>
		<link>http://www.judahfrangipane.com/blog/2010/09/03/flash-catalyst-jailbreak-for-flex-developers/</link>
		<comments>http://www.judahfrangipane.com/blog/2010/09/03/flash-catalyst-jailbreak-for-flex-developers/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:30:34 +0000</pubDate>
		<dc:creator>ase</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash Catalyst]]></category>
		<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://www.judahfrangipane.com/blog/?p=320</guid>
		<description><![CDATA[UPDATE: MANY of these issues I had have been addressed in the new Flash Catalyst CS5. You may find it unnecessary to modify it. BTW if you are a designer this software is the best choice in maintaining your high &#8230; <a href="http://www.judahfrangipane.com/blog/2010/09/03/flash-catalyst-jailbreak-for-flex-developers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.judahfrangipane.com/blog/2010/09/03/flash-catalyst-jailbreak-for-flex-developers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Converting XML to object tip</title>
		<link>http://www.judahfrangipane.com/blog/2010/08/05/converting-xml-to-object-tip/</link>
		<comments>http://www.judahfrangipane.com/blog/2010/08/05/converting-xml-to-object-tip/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 23:46:36 +0000</pubDate>
		<dc:creator>Judah</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.judahfrangipane.com/blog/?p=301</guid>
		<description><![CDATA[When you are retrieving XML from the server and you ask Flex to convert it to an Object, by setting the resultFormat to &#8220;object&#8221;, Flex provides you with an object proxy representing the original XML. However, when Flex encounters a &#8230; <a href="http://www.judahfrangipane.com/blog/2010/08/05/converting-xml-to-object-tip/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.judahfrangipane.com/blog/2010/08/05/converting-xml-to-object-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

