<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the flex capacitor blog</title>
	<atom:link href="http://www.judahfrangipane.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.judahfrangipane.com/blog</link>
	<description>Adventures in development and musings</description>
	<lastBuildDate>Fri, 12 Apr 2013 21:47:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Announcing VeraType</title>
		<link>http://www.judahfrangipane.com/blog/2013/03/26/announcing-veratype/</link>
		<comments>http://www.judahfrangipane.com/blog/2013/03/26/announcing-veratype/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 09:11:02 +0000</pubDate>
		<dc:creator>Judah</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[text art]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.judahfrangipane.com/blog/?p=916</guid>
		<description><![CDATA[VeraType is an app I&#8217;ve been working on that lets you convert your images into text and your text into images (see screenshots). I&#8217;ve just released it a version for Windows and Mac. &#160; It&#8217;s mostly for entertainment but it &#8230; <a href="http://www.judahfrangipane.com/blog/2013/03/26/announcing-veratype/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.judahfrangipane.com/blog/2013/03/26/announcing-veratype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Login in Flash and Flex</title>
		<link>http://www.judahfrangipane.com/blog/2012/10/12/auto-login-in-flash-and-flex/</link>
		<comments>http://www.judahfrangipane.com/blog/2012/10/12/auto-login-in-flash-and-flex/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 22:34:54 +0000</pubDate>
		<dc:creator>Judah</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[HTML]]></category>

		<guid isPermaLink="false">http://www.judahfrangipane.com/blog/?p=830</guid>
		<description><![CDATA[One of the benefits of creating your login in HTML is the browsers ability to save your username and password. This feature is becoming more important with new features like Firefox Sync, Chrome Sync and so on. We can do &#8230; <a href="http://www.judahfrangipane.com/blog/2012/10/12/auto-login-in-flash-and-flex/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.judahfrangipane.com/blog/2012/10/12/auto-login-in-flash-and-flex/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Using CSS in Flex &#8211; Styles Guideline</title>
		<link>http://www.judahfrangipane.com/blog/2012/10/07/flex-css-style-guidelines/</link>
		<comments>http://www.judahfrangipane.com/blog/2012/10/07/flex-css-style-guidelines/#comments</comments>
		<pubDate>Sun, 07 Oct 2012 18:48:05 +0000</pubDate>
		<dc:creator>Judah</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://www.judahfrangipane.com/blog/?p=790</guid>
		<description><![CDATA[First, the stylesheet examples. BTW This is a work in progress. fonts.css, /* CSS file for Embedded Fonts */ /**** MyFont ************************************/ @font-face { src: url(&#34;/assets/fonts/Font.otf&#34;); fontFamily: MyFont; embedAsCFF: true; fontStyle: normal; } @font-face { src: url(&#34;/assets/fonts/Font.otf&#34;); fontFamily: MyFont; embedAsCFF: &#8230; <a href="http://www.judahfrangipane.com/blog/2012/10/07/flex-css-style-guidelines/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.judahfrangipane.com/blog/2012/10/07/flex-css-style-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UI Graphic tips in Flex</title>
		<link>http://www.judahfrangipane.com/blog/2012/07/29/uigraphics-tips-in-flex/</link>
		<comments>http://www.judahfrangipane.com/blog/2012/07/29/uigraphics-tips-in-flex/#comments</comments>
		<pubDate>Sun, 29 Jul 2012 10:56:23 +0000</pubDate>
		<dc:creator>Judah</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[FXG]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.judahfrangipane.com/blog/?p=716</guid>
		<description><![CDATA[This example shows how to create text inner shadow, text and display object border, beveled text with border, lines with inner shadow and frames with inner shadow. This example includes a BorderStrokeFilter and TextShadowFilter classes and skinnable container FrameSkin skin. &#8230; <a href="http://www.judahfrangipane.com/blog/2012/07/29/uigraphics-tips-in-flex/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.judahfrangipane.com/blog/2012/07/29/uigraphics-tips-in-flex/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Add a border or outline to Text or Bitmap at runtime</title>
		<link>http://www.judahfrangipane.com/blog/2012/04/13/add-an-border-or-outline-to-text-or-bitmap-at-runtime/</link>
		<comments>http://www.judahfrangipane.com/blog/2012/04/13/add-an-border-or-outline-to-text-or-bitmap-at-runtime/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 18:50:34 +0000</pubDate>
		<dc:creator>Judah</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[FXG]]></category>

		<guid isPermaLink="false">http://www.judahfrangipane.com/blog/?p=671</guid>
		<description><![CDATA[Update: I&#8217;ve created a new border filter based on the Spark DropShadowFilter. It works better and it&#8217;s native. You can read more here. I&#8217;ve been trying to figure out how to add an outline to dynamic text and found out &#8230; <a href="http://www.judahfrangipane.com/blog/2012/04/13/add-an-border-or-outline-to-text-or-bitmap-at-runtime/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.judahfrangipane.com/blog/2012/04/13/add-an-border-or-outline-to-text-or-bitmap-at-runtime/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Performance difference between debug and release builds</title>
		<link>http://www.judahfrangipane.com/blog/2012/04/12/performance-difference-between-debug-and-release-builds/</link>
		<comments>http://www.judahfrangipane.com/blog/2012/04/12/performance-difference-between-debug-and-release-builds/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 18:20:38 +0000</pubDate>
		<dc:creator>Judah</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash Catalyst]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.judahfrangipane.com/blog/?p=669</guid>
		<description><![CDATA[Check out the difference in speed between a release swf and the debug swf in the example project. debug build outline time: ~250ms release build outline time: ~50ms In the above tests I set the font size to 200 and &#8230; <a href="http://www.judahfrangipane.com/blog/2012/04/12/performance-difference-between-debug-and-release-builds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.judahfrangipane.com/blog/2012/04/12/performance-difference-between-debug-and-release-builds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Song &#8211; Night Time</title>
		<link>http://www.judahfrangipane.com/blog/2012/04/06/song-night-time/</link>
		<comments>http://www.judahfrangipane.com/blog/2012/04/06/song-night-time/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 05:50:03 +0000</pubDate>
		<dc:creator>Judah</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.judahfrangipane.com/blog/?p=639</guid>
		<description><![CDATA[This is a song I put together from 2005. Entitled Night Time (since that was when I made it). Night Time]]></description>
		<wfw:commentRss>http://www.judahfrangipane.com/blog/2012/04/06/song-night-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.judahfrangipane.com/blog/wp-content/uploads/2012/04/nighttime_3.mp3" length="2177567" type="audio/mpeg" />
		</item>
		<item>
		<title>Guardian / Alter</title>
		<link>http://www.judahfrangipane.com/blog/2012/04/06/guardian-alter/</link>
		<comments>http://www.judahfrangipane.com/blog/2012/04/06/guardian-alter/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 04:57:30 +0000</pubDate>
		<dc:creator>Judah</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.judahfrangipane.com/blog/?p=626</guid>
		<description><![CDATA[This is from 2005. I titled it guardian at the time because it related to a story I was working. It&#8217;s similar in idea to an Alter (see s-CRY-ed).]]></description>
		<wfw:commentRss>http://www.judahfrangipane.com/blog/2012/04/06/guardian-alter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to this blog</title>
		<link>http://www.judahfrangipane.com/blog/2012/04/06/changes-to-this-blog/</link>
		<comments>http://www.judahfrangipane.com/blog/2012/04/06/changes-to-this-blog/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 04:56:54 +0000</pubDate>
		<dc:creator>Judah</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.judahfrangipane.com/blog/?p=630</guid>
		<description><![CDATA[A friend told me he checks my blog. Due to that and prompting by a fellow artist I&#8217;m putting up some art and various content.]]></description>
		<wfw:commentRss>http://www.judahfrangipane.com/blog/2012/04/06/changes-to-this-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flex library of code snippets in MXML</title>
		<link>http://www.judahfrangipane.com/blog/2012/04/06/flex-library-of-code-snippets-in-mxml/</link>
		<comments>http://www.judahfrangipane.com/blog/2012/04/06/flex-library-of-code-snippets-in-mxml/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 04:16:56 +0000</pubDate>
		<dc:creator>Judah</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.judahfrangipane.com/blog/?p=622</guid>
		<description><![CDATA[I&#8217;ve been working on a way to program software using a simple instructions instead of writing code. In that journey I found Flex MXML is helping to solve that problem. I&#8217;ll give you an example. Let&#8217;s say you want to &#8230; <a href="http://www.judahfrangipane.com/blog/2012/04/06/flex-library-of-code-snippets-in-mxml/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.judahfrangipane.com/blog/2012/04/06/flex-library-of-code-snippets-in-mxml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
